AMDi World Dealers and Services
| show all in one page | |||
| Company | Region | Territory | Type |
| Inclusive Computer Solutions | Africa | Africa | |
| Technability, The Spastic Centre of NSW | Australia | Australia | |
| Spectronics | Australia | Australia | |
| Novita | Australia | Australia | |
| Bridges | Canada | Canada | |
| Insight Media Centre, Ltd. | Canada | Canada | |
| Microcomputer Science Centre Inc. | Canada | Canada | |
| Tash International Inc. | Canada | Canada | |
| Red Net | Europe | Swizerland, Austria, Belgium, Germany, Luxemburg, Netherlands | Exclusive |
| MK Prosopsis Ltd | Europe | Cyprus, Greece | |
| Ortopedia Canaria | Europe | Spain | |
| Inclusive Technology Limited | Europe | Europe | Repair Service Center |
| Anditec | Europe | Portugal | |
| Inclusive Technology Limited | Europe | United Kingdom, Ireland | Exclusive |
| B&J Adaptaciones, S.L. | Europe | Spain | |
| Harpo Sp. Z. O. O. | Europe | Poland | Exclusive |
| Permobil | Europe | Sweden (Denmark, Norway) | Exclusive |
| Easy Labs SRL | Europe | Italy | Exclusive |
| Suppleance | Europe | France | |
| Comp-Aid Oy | Europe | Finland | |
| Pingki Mingki Co. | Far East | South Korea | |
| Hongik Trading Co. | Far East | South Korea | |
| START Centre | Far East | Singapore | |
| ACCESS International Corp. | Far East | Japan | |
| Acertech Consulting Ltd. | Far East | Hong Kong | |
| Ronamac International Corp. | Far East | Taiwan | |
| Desktop Technology Services Ltd. | New Zealand | New Zealand | |
| Spectronics | New Zealand | New Zealand | |
