Contact
| Address | Dealers |
|
| 95 Sherwood Avenue Farmingdale, NY 11735, USA Telephone: toll-free 888.353.2634 or +631.531.8888 |
General: Contact Form
Catalog: Request Newsletter: Sign-up |
*For a listing of U.S. dealers please call our office |
| Company | Region | Country | Territory | Type | |||
|---|---|---|---|---|---|---|---|
| Red Net | Europe | Switzerland | Netherlands, Germany, Austria, Switzerland, Belgium, Luxemburg | Exclusive | |||
| Inclusive Technology Ltd | Europe | U.K. | UK & British Isles & Ireland | Exclusive & Repair Center | |||
| Easy Labs s.r.l. | Europe | Italy | Italy | Exclusive | |||
| Falck Igel AS. | Europe | Norway | Norway, Denamrk, Sweden | Exclusive | |||
| Harpo Sp. z o. o. | Europe | Poland | Poland, Lithuania, Latvia, Belarus, Ukraine, Czech Rep., Slovakia, Hungary, Romanoa, Bulgaria | Exclusive | |||
| Bridges | North America | Canada | Canada | Non Exclusive | |||
| Insight Media Centre, Ltd. | North America | Canada | Canada | Non Exclusive | |||
| Microcomputer Science Centre Inc. | North America | Canada | Canada | Non Exclusive | |||
| Special Needs Computer Solutions Inc. | North America | Canada | Canada | Non Excelusive | |||
| Frontier Computing | North America | Canada | Canada | Non Exclusive | |||
| ANDITEC | Europe | Portugal | Portugal | Non Exclusive | |||
| B&J Adaptaciones, S.L. | Europe | Spain | Spain | Non Exclusive | |||
| Ortopedia Canaria | Europe | Spain | Spain | Non Exclusive | |||
| MK PROSOPSIS LTD | Europe | Cyprus | Cypress & Greece | Non Exclusive | |||
| Comp-Aid Oy | Europe | Finland | Finland | Non Exclusive | |||
| IDEASIS LTD | Europe | Greece | Greece | Non Exclusive | |||
| Suppleance | Europe | France | France | Non Exclusive | |||
| Hongik Trading Co. | South Korea | South Korea | Non Exclusive | ||||
| Ronamac International Corp. | Asia | Taiwan R.O.C. | Taiwan | Non Exclusive | |||
| ACCESS International Corp. | Asia | Japan | Japan | Non Exclusive | |||
| Novita Children’s Services, Inc | Australia | Australia | Australia | Non Exclusive | |||
| Spectronics | Australia | Australia | Australia | Non Exclusive | |||
| Spectronics New Zealand | Australia | New Zealand | New Zealand | Non Exclusive | |||
| Technability, The Spastic Centre of NSW | Australia | Australia | Australia | Non Exclusive | |||
| Desktop Technology Services Ltd. | Australia | New Zealand | New Zealand | Non Exclusive | |||
| START Centre | Asia | Singapore | Singapore | Non Exclusive | |||
| Rise Medical Corp. | Asia | Taiwan | Taiwan | Non Exclesusive | |||
| Acertech Consulting Ltd. | Asia | Hong Kong | Hong Kong | Repair Center | |||
| Dagesh Computer Assistive Technology Ltd | Middle East | Israel | Israel | Non Exclusive | |||
| Special Needs for Special Children | Middle East | Israel | Israel | Non Exclusive | |||
| Nattiq Technologies | Middle East | U.A.E. | U.A.E | Non Exclusive | |||
| Inclusive Computer Solutions | South Africia | South Africia | South Africa | Non Exclusive | |||
| Difusion Medica | Europe | Spain | Spain | Non Exclusive |








